Background
The Plan of Action (POA) to implement the ASEAN Leadersโ Declaration on Disaster Health Management (ALD DHM) (2019-2025) is a framework to ensure practical coordination and collaboration of the ASEAN Member States (AMS) in realizing the goals and objectives of the ALD DHM. The POA has twenty-one (21) targets, consisting of fourteen (14) regional and seven (7) national level targets to be achieved by 2025.
The Peer Review on DHM in AMS will be conducted under Output 2 of the ARCH Project-Phase 2 to facilitate knowledge sharing and contribute to fostering the culture of mutual learning among AMS, as well as to support the implementation of the Matrix, in which the regional reviews and studies on national policies, strategies, and procedures and education/training system on DHM at national level are proposed.
Objectives of Peer Review
- To promote the establishment of mutual learning/ knowledge sharing mechanisms and a culture of peer support among AMS for the sustainable development of DHM in ASEAN.
- To develop recommendations for target countries regarding the integration of DHM framework/ concepts into national legislations, policies, procedures, and guidelines, and the development of the education/ training system on DHM at national level in cooperation with relevant sectors.
- To support the development a methodology of the regional reviews and studies that are proposed in the Matrix.
Brunei Darussalam not yet requested for peer review visit
ย | |
NT1: International Emergency Medical Team (I-EMT) | not available |
NT2: EMT Coordination Cell (EMTCC) | not available |
NT3: National SOPs for the Coordination of EMTs | not available |
NT4: Standard reporting system for EMTs | not available |
NT5: Disaster health management training system for capacity development, knowledge management, research and development initiatives | not available |
NT6: Disaster health management concept in health education | not available |
NT7: Safe hospital projects and programmes | ย |
Cambodia not yet requested for peer review visit
ย | |
NT1: International Emergency Medical Team (I-EMT) | not available |
NT2: EMT Coordination Cell (EMTCC) | not available |
NT3: National SOPs for the Coordination of EMTs | not available |
NT4: Standard reporting system for EMTs | not available |
NT5: Disaster health management training system for capacity development, knowledge management, research and development initiatives | not available |
NT6: Disaster health management concept in health education | not available |
NT7: Safe hospital projects and programmes | ย |
Indonesia not yet requested for peer review visit
ย | |
NT1: International Emergency Medical Team (I-EMT) | not available |
NT2: EMT Coordination Cell (EMTCC) | not available |
NT3: National SOPs for the Coordination of EMTs | not available |
NT4: Standard reporting system for EMTs | not available |
NT5: Disaster health management training system for capacity development, knowledge management, research and development initiatives | not available |
NT6: Disaster health management concept in health education | not available |
NT7: Safe hospital projects and programmes | ย |
Laos not yet requested for peer review visit
ย | |
NT1: International Emergency Medical Team (I-EMT) | not available |
NT2: EMT Coordination Cell (EMTCC) | not available |
NT3: National SOPs for the Coordination of EMTs | not available |
NT4: Standard reporting system for EMTs | not available |
NT5: Disaster health management training system for capacity development, knowledge management, research and development initiatives | not available |
NT6: Disaster health management concept in health education | not available |
NT7: Safe hospital projects and programmes | ย |
Malaysia not yet requested for peer review visit
ย | |
NT1: International Emergency Medical Team (I-EMT) | not available |
NT2: EMT Coordination Cell (EMTCC) | not available |
NT3: National SOPs for the Coordination of EMTs | not available |
NT4: Standard reporting system for EMTs | not available |
NT5: Disaster health management training system for capacity development, knowledge management, research and development initiatives | not available |
NT6: Disaster health management concept in health education | not available |
NT7: Safe hospital projects and programmes | ย |
Myanmar not yet requested for peer review visit
ย | |
NT1: International Emergency Medical Team (I-EMT) | not available |
NT2: EMT Coordination Cell (EMTCC) | not available |
NT3: National SOPs for the Coordination of EMTs | not available |
NT4: Standard reporting system for EMTs | not available |
NT5: Disaster health management training system for capacity development, knowledge management, research and development initiatives | not available |
NT6: Disaster health management concept in health education | not available |
NT7: Safe hospital projects and programmes | ย |
Philippines not yet requested for peer review visit
ย | |
NT1: International Emergency Medical Team (I-EMT) | not available |
NT2: EMT Coordination Cell (EMTCC) | not available |
NT3: National SOPs for the Coordination of EMTs | not available |
NT4: Standard reporting system for EMTs | not available |
NT5: Disaster health management training system for capacity development, knowledge management, research and development initiatives | not available |
NT6: Disaster health management concept in health education | not available |
NT7: Safe hospital projects and programmes | ย |
Singapore not yet requested for peer review visit
ย | |
NT1: International Emergency Medical Team (I-EMT) | not available |
NT2: EMT Coordination Cell (EMTCC) | not available |
NT3: National SOPs for the Coordination of EMTs | not available |
NT4: Standard reporting system for EMTs | not available |
NT5: Disaster health management training system for capacity development, knowledge management, research and development initiatives | not available |
NT6: Disaster health management concept in health education | not available |
NT7: Safe hospital projects and programmes | ย |
Thailand not yet requested for peer review visit
ย | |
NT1: International Emergency Medical Team (I-EMT) | not available |
NT2: EMT Coordination Cell (EMTCC) | not available |
NT3: National SOPs for the Coordination of EMTs | not available |
NT4: Standard reporting system for EMTs | not available |
NT5: Disaster health management training system for capacity development, knowledge management, research and development initiatives | not available |
NT6: Disaster health management concept in health education | not available |
NT7: Safe hospital projects and programmes | ย |
Vietnam not yet requested for peer review visit
ย | |
NT1: International Emergency Medical Team (I-EMT) | not available |
NT2: EMT Coordination Cell (EMTCC) | not available |
NT3: National SOPs for the Coordination of EMTs | not available |
NT4: Standard reporting system for EMTs | not available |
NT5: Disaster health management training system for capacity development, knowledge management, research and development initiatives | not available |
NT6: Disaster health management concept in health education | not available |
NT7: Safe hospital projects and programmes | ย |
For ASEAN Member States to initiate peer review visit, the dedicated National Focal Point (NFP) need to submit their respective Expression of Interest to AIDHM Email